Logo-PGT

The World Series of Poker Europe is upon us, and as we announced yesterday, you can watch all the action on PokerGO after Poker Central and the World Series of Poker announced that PokerGO will stream coverage of the WSOP Europe. With Daniel Negreanu, Shaun Deeb and current leader Robert Campbell all shooting for the title of 2019 WSOP Player of the Year, the race for supremacy begun as early as the first event, simply called ‘The Opener’.

THE HISTORY OF THE WORLD SERIES IN EUROPE

This historic event hasn’t always been set at the King’s Resort in Rozvadov, which is comparatively new in poker terms. The WSOPE has visited England, France

Players have won their first live cashes in the World Series of Poker on European soil plenty of times, with players able to take to the felt from the age of 18 in Europe rather than 21 in America. Adrián Mateos, for example, won a million Euros in 2013 at the age of just 19 when he triumphed at a final table including players such as Shannon Shorr, Benny Spindler, Dominik Nitsche, and eventual runner-up, Fabrice Soulier. Here is a list of all the Main Event winners since the WSOP Europe’s inaugural festival in 2007.

Year Winner Prize Entrants
2007  Annette Obrestad £1,000,000 362
2008  John Juanda £868,800 362
2009  Barry Shulman £801,603 334
2010  James Bord £830,401 346
2011  Elio Fox €1,400,000 593
2012  Phil Hellmuth €1,058,403 420
2013  Adrián Mateos €1,000,000 375
2015  Kevin MacPhee €883,000 313
2017  Marti Roca de Torres €1,115,207 529
2018  Jack Sinclair €1,122,239 534

Announced at the time as an expansion that would represent glamour and glitz, it was declared that “If James Bond were hosting a poker tournament it may look like the World Series of Poker Europe.”

Thomas Bihl was the first-ever player to win a WSOP bracelet outside of Las Vegas when he took down the opening event of the 2007 festival, defeating Jennifer Harman heads-up in a H.O.R.S.E. event.

THIS YEAR’S RACE IS ON

With Robert Campbell in town, the Australian announced his arrival in King’s Resort via this amusing video on YouTube, while Daniel Negreanu’s entourage means he will be the biggest circus in town during the 11 bracelet events. His regular Twitter updates via video blog will be entertaining his fans throughout.

With current leaderboard top dog Robert Campbell, Shaun Deeb, Daniel Negreanu, David ‘ODB’ Baker and Ismael Bojang definitely attending, as well as the rumoured participation of $50,000 Poker Players Championship bracelet winner Phil Hui, there really is all to play for in every event.

Current Top 10 Standings in WSOP Player of the Year:

Position Player Points
1 Robert Campbell 3,418.78
2 Shaun Deeb 3,280.13
3 Daniel Negreanu 3,280.13
4 Daniel Zack 3,126.13
5 Phillip Hui 2,881.67
6 Jason Gooch 2,643.72
7 Joseph Cheong 2,595.54
8 David “ODB” Baker 2,480.06
9 Chris Ferguson 2,476.96
10 Anthony Zinno 2,443.22

A PACKED SCHEDULE

With 11 bracelet events and 15 events in total, there is no end to the action from the middle of October until November 4th, with fireworks guaranteed.

Event Date Local Time Event Guarantee
1 13th Oct. 2019 6 p.m. €350 Opener No-Limit Hold’em Day 1a € 220,700
2 14th Oct. 2019 4 p.m. €550 Pot-Limit Omaha 8-Max Day 1a € 100,000
1 14th Oct. 2019 6 p.m. €350 Opener NLHE Day 1b € 220,700
2 15th Oct. 2019 4 p.m. €550 PLO 8-Max Day 1b € 100,000
3 16th Oct. 2019 2 p.m. €1,350 Mini Main Event NLHE Day 1a € 551,750
4 16th Oct. 2019 3 p.m. €250,000 Super High Roller NLHE € 5,000,000
4 16th Oct. 2019 3 p.m. €250,000 Super High Roller NLHE € 5,000,000
3 17th Oct. 2019 2 p.m. €1,350 Mini Main Event NLHE Day 1b € 551,750
5 17th Oct. 2019 4 p.m. €2,500 8-Game Mix € 250,000
3 18th Oct. 2019 2 p.m. €1,350 Mini Main Event NLHE Day 1c € 551,750
6 18th Oct. 2019 4 p.m. €25,500 Short Deck High Roller € 2,500,000
7 19th Oct. 2019 4 p.m. €1,100 Turbo Bounty Hunter NLHE € 200,000
8 20th Oct. 2019 3 p.m. €25,500 Platinum High Roller NLHE € 1,000,000
9 20th Oct. 2019 4 p.m. €1,650 PLO/NLHE Mix € 200,000
10 21st Oct. 2019 4 p.m. €25,500 Mixed Games Championship € 1,000,000
11 22nd Oct. 2019 2 p.m. €2,200 PLO € 200,000
12 23rd Oct. 2019 2 p.m. €100,000 Diamond High Roller NLHE € 5,000,000
13 24th Oct. 2019 4 p.m. €2,500 Short Deck € 250,000
14 25th Oct. 2019 12 p.m. €10,350 Main Event Day 1a € 5,000,000
14 26th Oct. 2019 12 p.m. €10,350 Main Event Day 1b € 5,000,000
15 28th Oct. 2019 6 p.m. €550 Colossus NLHE Day 1a € 1,000,000
15 29th Oct. 2019 6 p.m. €550 Colossus NLHE Day 1b € 1,000,000
15 30th Oct. 2019 6 p.m. €550 Colossus NLHE Day 1c € 1,000,000
15 31st Oct. 2019 12 p.m. €550 Colossus NLHE Day 1d € 1,000,000
15 31st Oct. 2019 6 p.m. €550 Colossus NLHE Day 1e € 1,000,000
15 1st Nov. 2019 12 p.m. €550 Colossus NLHE Day 1f € 1,000,000
15 1st Nov. 2019 6 p.m. €550 Colossus NLHE Day 1g € 1,000,000
15 2nd Nov. 2019 12 p.m. €550 Colossus NLHE Day 1h € 1,000,000
15 2nd Nov. 2019 6 p.m. €550 Colossus NLHE Day 1i € 1,000,000

You can watch all the action from King’s Resort in Rozvadov by subscribing to PokerGO today. There’s 24/7 content in the form of live streams, cash games, classic shows such as the WSOP and Poker After Dark as well as exclusive documentaries, too. It’s -EV to miss out!

Daniel Negreanu, Phil Hui, Shaun Deeb, Robert Campbell, David 'ODB' Baker, Ismael Bojang